| LOUIS GHOST ARM-CHAIR | ||||
| Specifications | inches | cm | ||
| Chair Height | 36.42 | 92.50 | ||
| Chair Depth | 22.44 | 57 | ||
| Chair Width | 21.06 | 53.50 | ||
| Seat Height | 18.90 | 48 | ||
| Seat Depth | 22.44 | 57 | ||
| Seat Width | 16.93 | 43 | ||
| Front Leg Size | 4.60 to 3 | |||
| Back Leg Size | 4 to 2.70 | |||
| Net Weight Each (kgs) | 5.10 | |||
| Gross Weight Each (kgs) | 5.50 | |||
| Container Loading Quantity: | ||||
| 20GP / 240pcs, 4pcs/ctn, ctn size:56*76*106cm | ||||
| 40FT / 504pcs, 4pcs/ctn, ctn size:56*76*106cm | ||||
| 40HC / 660pcs, 4pcs/ctn, ctn size:56*76*106cm | ||||
| 20GP / 312pcs, 6pcs/ctn, ctn size:56*90*112cm | ||||
| 40FT / 606pcs, 6pcs/ctn, ctn size:56*90*112cm | ||||
| 40HC / 708pcs, 6pcs/ctn, ctn size:56*90*112cm | ||||
Rolinda Ghost Chair's Superiority:
· Lightweight for Easy Handling
· Constructed of Ultra-Strong Polycarbonate
· High Impact Strength
· Low Temperature Resistant
· Fireproof and Waterproof
· UV Treated to Prevent Fading and Discoloration
· Wobble Free Construction
· Clear Floor Glides
· Constructed for Indoor and Outdoor Events
· 3 Year Limited Warranty on Frame
· 1 Year Limited Warranty on Seat Cushion



